<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rap Flavor &#187; Common</title>
	<atom:link href="http://www.rapflavor.com/tag/common/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapflavor.com</link>
	<description>Hip Hop New&#039;s, And Gossip</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Common &#8211; Stay Schemin [Drake Diss]</title>
		<link>http://www.rapflavor.com/common-stay-schemin-drake-diss/</link>
		<comments>http://www.rapflavor.com/common-stay-schemin-drake-diss/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:45:28 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Diss]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Rick Ross]]></category>

		<guid isPermaLink="false">http://www.rapflavor.com/?p=2490</guid>
		<description><![CDATA[&#8220;I heard you say you aint a b*tch &#8217;cause you sing/You a b*tch &#8217;cause you cling like a b*tch that&#8217;s 18&#8221; - Common &#8221;Stay Schemin&#8221; Track after the jump1]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8YzG6_MTc3c?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>&#8220;<em><strong>I heard you say you aint a b*tch &#8217;cause you sing/You a b*tch &#8217;cause you cling like a b*tch that&#8217;s 18</strong></em>&#8221; - <strong>Common</strong> &#8221;<em>Stay Schemin</em>&#8221;</p>
<p>Track after the jump1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapflavor.com/common-stay-schemin-drake-diss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes List The 2010 Hip-Hop Cash Kings</title>
		<link>http://www.rapflavor.com/forbes-list-the-2010-hip-hop-cash-kings/</link>
		<comments>http://www.rapflavor.com/forbes-list-the-2010-hip-hop-cash-kings/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:45:04 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Dr Dre]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Gucci Mane]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Lil Jon]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[Pharrell]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Timbaland]]></category>
		<category><![CDATA[Young Jeezy]]></category>

		<guid isPermaLink="false">http://www.rapflavor.com/?p=2365</guid>
		<description><![CDATA[Jay-Z pulled in $63 million over the past 12 months, earning him his second straight hip-hop cash crown. His income level places him in the 35% tax bracket, which means he’ll pay Uncle Sam about $22 million this year–a sum greater than the total earnings of any other rap star besides second-ranked Diddy. 1. Jay-Z [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapflavor.com/wp-content/uploads/2008/07/jay-z.jpg"><img class="aligncenter size-full wp-image-668" title="jay-z" src="http://www.rapflavor.com/wp-content/uploads/2008/07/jay-z.jpg" alt="jay z Forbes List The 2010 Hip Hop Cash Kings" width="300" height="180" /></a></p>
<p>Jay-Z pulled in $63 million over the past 12 months, earning him his  second straight hip-hop cash crown. His income level places him in the  35% tax bracket, which means he’ll pay Uncle Sam about $22 million this  year–<strong>a sum greater than the total earnings of any other rap star  besides second-ranked Diddy.</strong></p>
<blockquote><p>1. Jay-Z – $63 Million (Crazy thing is Beyonce makes even more with 87  million)<br />
2. Diddy – $30 Million (Take that, thake that)<br />
3. Akon – $21 Million (Lady Gaga money must be looking nicccceee)<br />
4. Lil Wayne – $20 Million (Don’t let Carter 3 producers see this)<br />
5. Dr. Dre – $17 Million (Beats By Dre money?)<br />
6. Ludacris – $16 Million (Theater of the Mind and Battles of the Sexes  did their thing)<br />
7. Snoop Dogg – $15 Million<br />
8. Timbaland – $14 Million<br />
9. Pharrell – $13 Million<br />
10. Kanye West – $12 Million<br />
11. Drake – $9 Million<br />
11. T.I. – $ 9 Million<br />
12. Swizz Beatz – $9 Million<br />
14. Eminem – $8 Million<br />
14.50 Cent – $8 Million<br />
14. Young Jeezy – $8 Million<br />
17. Common – $7 Million<br />
18. Soulja Boy – $7 Million<br />
18. T-Pain – $7 Million<br />
20. Lil Jon – $5 Million<br />
20. Gucci Mane – $5 Million</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rapflavor.com/forbes-list-the-2010-hip-hop-cash-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common&#8217;s Softwear Clothing</title>
		<link>http://www.rapflavor.com/commons-softwear-clothing/</link>
		<comments>http://www.rapflavor.com/commons-softwear-clothing/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:51:36 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://www.rapflavor.com/?p=1167</guid>
		<description><![CDATA[Common signed a clothing deal with Microsoft called dubbed Softwear.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rapflavor.com/wp-content/uploads/2008/12/softwearshirt.jpg"><img class="size-full wp-image-1168 aligncenter" title="softwearshirt" src="http://www.rapflavor.com/wp-content/uploads/2008/12/softwearshirt.jpg" alt="softwearshirt Commons Softwear Clothing" width="500" height="398" /></a></p>
<p style="text-align: center;">Common signed a clothing deal with Microsoft called dubbed Softwear.</p>
<p><span id="more-1167"></span></p>
<p style="text-align: center;">
<a href='http://www.rapflavor.com/commons-softwear-clothing/softwearshirt/' title='softwearshirt'><img width="150" height="150" src="http://www.rapflavor.com/wp-content/uploads/2008/12/softwearshirt-150x150.jpg" class="attachment-thumbnail" alt="softwearshirt 150x150 Commons Softwear Clothing" title="softwearshirt" /></a>
<a href='http://www.rapflavor.com/commons-softwear-clothing/softwear1-3/' title='softwear1-3'><img width="150" height="150" src="http://www.rapflavor.com/wp-content/uploads/2008/12/softwear1-3-150x150.jpg" class="attachment-thumbnail" alt="softwear1 3 150x150 Commons Softwear Clothing" title="softwear1-3" /></a>
<a href='http://www.rapflavor.com/commons-softwear-clothing/softwear-3/' title='softwear-3'><img width="150" height="150" src="http://www.rapflavor.com/wp-content/uploads/2008/12/softwear-3-150x150.jpg" class="attachment-thumbnail" alt="softwear 3 150x150 Commons Softwear Clothing" title="softwear-3" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapflavor.com/commons-softwear-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Hop Cash Kings!</title>
		<link>http://www.rapflavor.com/hip-hop-cash-kings/</link>
		<comments>http://www.rapflavor.com/hip-hop-cash-kings/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:57:09 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Akon]]></category>
		<category><![CDATA[Chamillionaire]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Dr Dre]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Jermaine Dupri]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Lil Jon]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[OutKast]]></category>
		<category><![CDATA[Pharrell Williams]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Swizz Beatz]]></category>
		<category><![CDATA[T.I]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Timbaland]]></category>

		<guid isPermaLink="false">http://www.rapflavor.com/?p=858</guid>
		<description><![CDATA[Forbes Releases “Hip-Hop’s 20 Biggest Earners” Of 2008 1. Curtis “50 Cent” Jackson: $150 million 2. Shawn “Jay-Z” Carter: $82 million 3. Sean “Diddy” Combs: $35 million 4. Kanye West: $30 million 5. Timothy “Timbaland” Mosley: $22 million 6. Pharrell Williams: $20 million 7. Kasseem “Swizz Beatz” Dean: $17 million 8. Calvin “Snoop Dogg” Broadus: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rapflavor.com/wp-content/uploads/2008/08/hip-hop.jpg"><img class="alignnone size-medium wp-image-859" title="hip-hop" src="http://www.rapflavor.com/wp-content/uploads/2008/08/hip-hop-300x210.jpg" alt="hip hop 300x210 Hip Hop Cash Kings! " width="300" height="210" /></a></p>
<p style="text-align: center;">Forbes Releases “Hip-Hop’s 20 Biggest Earners” Of 2008</p>
<p style="text-align: center;"><strong>1. Curtis “50 Cent” Jackson: $150 million</strong><br />
<strong>2. Shawn “Jay-Z” Carter: $82 million<br />
3. Sean “Diddy” Combs: $35 million</strong><br />
4. Kanye West: $30 million<br />
5. Timothy “Timbaland” Mosley: $22 million<br />
6. Pharrell Williams: $20 million<br />
7. Kasseem “Swizz Beatz” Dean: $17 million<br />
8. Calvin “Snoop Dogg” Broadus: $16 million<br />
9. André “Dr. Dre” Young: $15 million<br />
10. Christopher “Ludacris” Bridges: $14 million<br />
11. Clifford “T.I.” Harris: $13 million (tie)<br />
12. Dwayne “Lil Wayne” Carter: $13 million (tie)<br />
13. Marshall “Eminem” Mathers: $12 million (tie)<br />
14. Lonnie “Common” Lynn Jr.: $12 million (tie)<br />
15. Aliaune “Akon” Thiam: $12 million (tie)<br />
16. Jermaine Dupri: $11 million (tie)<br />
17. Jonathan “Lil Jon” Smith: $11 million (tie)<br />
18. OutKast: $10 million (tie)<br />
19. Hakeem “Chamillionaire” Seriki: $10 million (tie)<br />
20. Jayceon “The Game” Taylor: $10 million (tie)</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.rapflavor.com/hip-hop-cash-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

